2024 UK F18 Nationals Done –
A great event held 11/12/13th October at Cat Friendly Brightlingsea SC
The Event was Dominated and won by Simon Northrop and Caleb Cooper in their Nacra Evolution with Brand new Northrop designed cross cut sails (Featuring less seams).
The Duo won every race and decided not to race the last Race.
2nd by a very consistent and Fast Nick Barnes and James Stacey in their Australian F18 Edge, 3rd Just on count back with equal points Adam Piggott and Robbie John in a Capricorn C2. Tim Neale and Simon Farren a disappointing 3rd in their Edge on Equal points having broken a Spinnaker pole and lost a race on Day 1
Though the Leader was Dominating the rest of the field had a very close event with lots of place changing.
Nice to also see a New comer John Payne and Josh Hunt back into the F18 class after a few years of absence with another Australian F18 Edge.
Winners Simon Northrop (Left) 2nd Nick Barnes (Left) 3rd Robbie John (Left)
and Caleb Cooper (Right) James Stacey (Right) Adam Piggott (Right)
OZ OOD (Centre)
Rank | Type | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra Evo | Simon Northrop | Caleb Cooper | 1.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 22.0 | 4.0 |
2nd | Edge | Nick Barnes | James Stacey | (9.0 DNF) | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 22.0 | 9.0 |
3rd | C2 | Adam Piggott | Robby Jon Garcka | 4.0 | 4.0 | 2.0 | (5.0) | 1.0 | (5.0) | 21.0 | 11.0 |
4th | Edge | Tim Neale | Simon Farren | 3.0 | 3.0 | (9.0 DNF) | 3.0 | (5.0) | 2.0 | 25.0 | 11.0 |
5th | C2 | William Smith | Megan Smith | 2.0 | (5.0) | 3.0 | 4.0 | 3.0 | (7.0) | 24.0 | 12.0 |
6th | Edge | William Sunnucks | Zach Gascoigne | 5.0 | (9.0 DNF) | (6.0) | 6.0 | 4.0 | 1.0 | 31.0 | 16.0 |
7th | Edge | John Payne | Josh Hunt | (6.0) | 6.0 | 5.0 | (9.0 DNC) | 6.0 | 4.0 | 36.0 | 21.0 |
8th | Nacra Mk3 | Daniel Sturm | Maya Sturm | (7.0) | (7.0) | 7.0 | 7.0 | 7.0 | 6.0 | 41.0 | 27.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com